![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Community Guide - Ohio - Warren County
Landen | Lebanon | Mason | Springboro/Clearcreek Township
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing price range: | $70,000 - $500,000 |
| Predominant style: | Transitional |
| Availability of new construction | Plentiful |
| School District: | Kings Local |
| Population: | 6,000 |
| Approx. drive time to downtown Cincinnati | 35 minutes |
| Approx. drive time to the airport: | 45 minutes |
| Local Income Tax: | None |
| Recreational Activities: Landen has its own Homeowner's Association which includes Landen Lake for fishing, small non-powered crafts and canoes. Hiking and biking trails are located throughout the area. Kings Island Amusement Park and Jack Nicklaus Sports Center are within 5 minutes. The Beach Water Park and Equestrian Center are located in Landen. Four major golf courses are within 5 minutes. |
|
- back to top -
| Housing price range: | $70,000 - $600,000 |
| Predominant style: | 2 Story |
| Availability of new construction | Plentiful |
| School District: | Lebanon Schools |
| Population: | 10,500 |
| Approx. drive time to downtown Cincinnati | 40 minutes |
| Approx. drive time to the airport: | 50 minutes |
| Local Income Tax: | 1% |
| Recreational Activities: The historical Golden Lamb Restaurant draws people from miles around for their famed dinners. Local parks offer play and picnic areas. A new YMCA offers indoor/outdoor swimming pools, excellent exercise facilities, and a wide variety of activities for all ages. |
|
- back to top -
| Housing price range: | $100,000 - $850,000 |
| Predominant style: | 2 Story |
| Availability of new construction | Plentiful |
| School District: | Mason |
| Population: | 13,500 |
| Approx. drive time to downtown Cincinnati | 30 minutes |
| Approx. drive time to the airport: | 40 minutes |
| Local Income Tax: | 1% |
| Recreational Activities: Kings Island Amusement Park and The Beach Water Park offer hours of family entertainment. The Jack Nicklaus Golf Center, 5 public courses and 2 driving ranges will keep any golfer busy. Youth Activities include: bowling, baseball, football and soccer. The Countryside YMCA is just 10 minutes north of Mason. |
|
- back to top -
SPRINGBORO/CLEARCREEK TOWNSHIP
| Housing price range: | $70,000 - $800,000 |
| Predominant style: | 2 Story |
| Availability of new construction | Plentiful |
| School District: | Springboro Schools |
| Population: | 35,500 |
| Approx. drive time to downtown Cincinnati | 30 minutes |
| Approx. drive time to the airport: | 40 minutes |
| Local Income Tax: | 1.5% |
| Recreational Activities: Many fine antique stores and specialty shops are located in this community. Local parks provide playgrounds and picnic areas. Just minutes down I-75 are fine entertainment areas. |
|
- back to top -
Return to Table of Contents
![]()